FDA Consumer Complaint Coordinators: Please help to enforce the gluten-free labeling rule
Post date July 19, 2017
FDA Action Alert #5: Call-In Campaign to FDA
According to the FDA, “Individuals can report a problem with a food or its labeling, such as potential misuse of “gluten-free” claims, to FDA” by contacting a Consumer Complaint Coordinator (CCC) in their state or region. Contact information is pasted below from the link https://www.fda.gov/Safety/ReportaProblem/ConsumerComplaintCoordinators/default.htm
When you call the FDA, you will be asked specific information about products. Please keep the following product information handy:
Chef Myron’s Gluten-Free Premium Teriyaki Sauce
A gluten-free claim is included on the front label.
Product contains soy sauce made from wheat.
Ingredients: Naturally aged shoyu (water, soybeans, wheat, salt), Evaporated cane juice, Sake (rice, koji rice, water), Water, Fresh garlic, Rice starch, Rice vinegar and Spices
Best By 08/25/18
Lot: OUFCMT23715
UPC Code: 7 6447401005 6
Manufacturer: Myron’s Fine Foods
1 River Street
Millers Falls, MA 01349
Salamida State Fair Big Hawaii Teriyaki Marinade
A gluten-free claim is made on the neck tag; the back label includes the claim, “No Gluten.”
Product contains soy sauce made from wheat.
Ingredients: Pineapple juice (water, pineapple juice concentrate), Soy sauce (water, soybeans, wheat, salt), Water, Vinegar (distilled, cider, water), Brown sugar, Sugar, Salt, Dehydrated garlic, Raisin juice concentrate, Spices, Orange peel, Caramel color, Natural flavor, Dehydrated onion, Vegetable gums (for consistency), Potassium sorbate & Sodium benzoate (preservatives)
Best By 12/14/18
UPC Code: 0 3348111486 7
Manufacturer: The Rob Salamida Co, Inc.
Johnson City, NY 13790
Tenera Grains Brown Teff Flour
A gluten-free claim is included on product packaging.
Ingredients: Teff
Lot: August 4, 2017
Manufacturer: Tenera Grains
The Farm
14191 Calhoun Rd Addison, MI 49220
The two extractions from this sample tested at 48 parts per million and 25 parts per million of gluten using the R5 ELISA Mendez Method (R-biopharm R7001 assay)
Gluten Free Watchdog has an unopened bag of flour from this lot available for FDA to test.
Pure Goodness pumpkin seed protein (natural chocolate flavor)
A gluten-free labeling claim is included on front packaging.
Ingredients: Styrian pumpkin seed protein, Fair trade cocoa powder, Natural chocolate flavor, Stevia leaf extract
Lot: 0593J5-RP
EXP 04/18
Manufacturer: Pure Goodness
The extractions tested at > 84 ppm, > 84 ppm, and 376 ppm gluten using the R5 ELISA Mendez Method (R-biopharm R7001 assay)
The lab used by Gluten Free Watchdog is retaining the remaining sample if FDA would like to test.
NOTE: If FDA asks for information not provided above and it is information that should be included on product packaging, please let me know.
State | Phone Number |
Alabama | 866-289-3399 (toll free) |
Alaska | 800-353-3965 (toll free) |
Arizona | 303-236-3044 |
Arkansas | 855-630-2112 (toll free) |
California (Northern)— zip codes 936xx & higher; and zip codes not covered by southern CA | 510-337-6741 |
California (Southern)— zip codes 90xxx – 92xxx, 93000-93199, 93400-93499, 93510, 93532-93539 | 949-608-3530 |
Colorado | 303-236-3044 |
Connecticut | 800-891-8295 (toll free) |
Delaware | 877-689-8073 (toll-free) |
District of Columbia | 410-779-5713 |
Florida | 866-337-6272 (toll free) |
Georgia | 404-253-1169 |
Hawaii | 808-522-8011 X1100 |
Idaho | 800-353-3965 (toll free) |
Illinois | 312-353-7840 |
Indiana | 313-393-8189 |
Iowa | 855-202-9780 (toll free) |
Kansas | 855-202-9780 (toll free) |
Kentucky | Toll-free in KY only: 800-437-2382 513- 679-2700 |
Louisiana | 866-289-3399 (toll free) |
Maine | 800-891-8295 (toll-free) |
Maryland | 410-779-5713 |
Massachusetts | 800-891-8295 (toll-free) |
Michigan | 313-393-8189 |
Minnesota | 612-758-7221 |
Mississippi | 866-289-3399 (toll-free) |
Missouri | 855-202-9780 (toll free) |
Montana | 800-353-3965 (toll-free) |
Nebraska | 855-202-9780 (toll free) |
Nevada | 510-337-6741 |
New Hampshire | 800-891-8295 (toll-free) |
New Jersey | 973-331-4998 |
New Mexico | 303-236-3044 |
New York | 866-446-9055 (toll-free) |
North Carolina | 404-253-1169 |
North Dakota | 612-758-7221 |
Ohio | Toll free in OH only: 800-437-2382 513- 679-2700 |
Oklahoma | 855-630-2112 (toll free) |
Oregon | 800-353-3965 (toll-free) |
Pennsylvania | 877-689-8073 (toll-free) |
Rhode Island | 800-891-8295 (toll-free) |
South Carolina | 404-253-1169 |
South Dakota | 612-758-7221 |
Tennessee | 866-289-3399 (toll-free) |
Texas | 855-630-2112 (toll free) |
Utah | 303-236-3044 |
Vermont | 800-891-8295 (toll-free) |
Virginia | 410-779-5713 |
Washington | 800-353-3965 (toll-free) |
West Virginia | 410-779-5713 |
Wisconsin | 612-758-7221 |
Wyoming | 303-236-3044 |
Puerto Rico, U.S. Virgin Islands | 800-332-0127 (toll-free) |
Leave a Reply